Pitcher Eligibility as of 8/02/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Drew Allison | 19 | Eligible | ||
John Anderson | 17 | Eligible | ||
Brody Black | 18 | Eligible | ||
Braylon Carroll | 17 | Eligible | ||
Baker Davis | 18 | Eligible | ||
Hollis Davis | 17 | Eligible | ||
Daniel Flores | 19 | Eligible | ||
Jett Hopwood | 18 | Eligible | ||
Jarret Kauhn | 18 | Eligible | ||
Brady Rascoll | 19 | Eligible | ||
Clint Ritchie | 18 | Eligible | ||
Gabe Romero | 18 | Eligible | ||
Keiston Ross | 18 | Eligible | ||
Mason Six | 17 | Eligible | ||
Collier Smith | 19 | Eligible | ||
Samuel Tolbert | 18 | Eligible | ||
Blake Woodall | 18 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |