Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
John Anderson | 17 | Eligible | ||
Jeremiah Ash | 16 | Eligible | ||
Jackson Bourgeois | 15 | Eligible | ||
Braylon Carroll | 17 | Eligible | ||
Hollis Davis | 17 | Eligible | ||
Christian Fikes | 15 | Eligible | ||
Will Honeycutt | 16 | Eligible | ||
Jordan Hopwood | 16 | Eligible | ||
Ethan Morris | 15 | Eligible | ||
Jackson Morris | 15 | Eligible | ||
Russell Murphy | 15 | Eligible | ||
Ben Narveson | 15 | Eligible | ||
Armani Rogers | 17 | Eligible | ||
Mason Six | 17 | Eligible | ||
Kedrick Thomas | 16 | Eligible | ||
Jordan Walker | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |