Pitcher Eligibility as of 11/02/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brody Cook | 17 | Eligible | ||
| Ben Coskrey | 17 | Eligible | ||
| Perrin Gomez | 17 | Eligible | ||
| Braddoc Jenkins | 17 | Eligible | ||
| John Parker Johnson | 16 | Eligible | ||
| Jack Johnston | 17 | Eligible | ||
| Emmanuel Lewis | 17 | Eligible | ||
| William Mitchell | 16 | Eligible | ||
| Christian Morris | 17 | Eligible | ||
| Colton Plake | 16 | Eligible | ||
| Jacoby Smith | 17 | Eligible | ||
| Reid Underwood | 16 | Eligible | ||
| William Varner | 17 | Eligible | ||
| Aaron Walker | 17 | Eligible | ||
| Kooper Webb | 17 | Eligible | ||
| Trenton Young | 17 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |