Pitcher Eligibility as of 11/02/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Becton Brown | 15 | Eligible | ||
| Grayson Estes | 13 | Eligible | ||
| Garrison Franks | 14 | Eligible | ||
| Hudson Hollingsworth | 14 | Eligible | ||
| Hank Miles | 14 | Eligible | ||
| Colten Oakes | 13 | Eligible | ||
| Reid Purser | 13 | Eligible | ||
| Bentley Robbins | 13 | Eligible | ||
| Jaxon Seals | 14 | Eligible | ||
| Jordan Spann | 14 | Eligible | ||
| Elijah Upton | 15 | Eligible | ||
| Jaydin Ware | 14 | Eligible | ||
| Evan Weatherly | 14 | Eligible | ||
| Ryder West | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |