Pitcher Eligibility as of 10/30/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Carter Basinger | 15 | Eligible | ||
| Rilan Ford | 15 | Eligible | ||
| Niven Gillis | 16 | Eligible | ||
| Ryland Grissman | 15 | Eligible | ||
| Bradley Hamby | 16 | Eligible | ||
| Aydon Holland | 14 | Eligible | ||
| Riley Holland | 14 | Eligible | ||
| AJ Karr | 16 | Eligible | ||
| Logan Landers | 16 | Eligible | ||
| Levi Lopez | 15 | Eligible | ||
| Cohen Nicholson | 17 | Eligible | ||
| Rivers Poole | 15 | Eligible | ||
| Carter Raney | 15 | Eligible | ||
| Paxton Sprague | 17 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |