Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
spencer anderson | 13 | Eligible | ||
Talen Balch | 14 | Eligible | ||
Landon Burton | 15 | Eligible | ||
Cruz Dardon | 13 | Eligible | ||
Blake Duckworth | 16 | Eligible | ||
Kam Gore | 14 | Eligible | ||
Dylan McBroom | 16 | Eligible | ||
Jayden Mott | 18 | Eligible | ||
Jayden Newmann | 16 | Eligible | ||
Landon Ratley | 16 | Eligible | ||
Jeremiah Rhoden | 14 | Eligible | ||
Layton Schrimsher | 16 | Eligible | ||
Cole Simpson | 14 | Eligible | ||
Walker Tiemann | 14 | Eligible | ||
Drew Tigrett | 16 | Eligible | ||
Collin Walker | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |