Pitcher Eligibility as of 7/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Cooper Bell | 18 | Eligible | ||
| Waylen Bell | 18 | Eligible | ||
| DJ Blackwood | 17 | Eligible | ||
| Jack Blanchard | 19 | Eligible | ||
| Jay Handmacher | 18 | Eligible | ||
| John Harris | 17 | Eligible | ||
| Ollie Langley | 17 | Eligible | ||
| Brody Mcdavid | 17 | Eligible | ||
| Ashton Mosley | 18 | Eligible | ||
| Noah Mosley | 18 | Eligible | ||
| Brody Nelson | 18 | Eligible | ||
| Cooper (CJ) Roberts | 17 | Eligible | ||
| Jax Roberts | 16 | Eligible | ||
| Ethan Robertson | 17 | Eligible | ||
| Jacob Sasser | 17 | Eligible | ||
| Brayden Smith | 18 | Eligible | ||
| Rylan Smith | 18 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |