Pitcher Eligibility as of 10/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Cooper Bell | 17 | Eligible | ||
Waylen Bell | 17 | Eligible | ||
DJ Blackwood | 16 | Eligible | ||
Jack Blanchard | 18 | Eligible | ||
Jay Handmacher | 17 | Eligible | ||
John Harris | 16 | Eligible | ||
Ollie Langley | 16 | Eligible | ||
Brody Mcdavid | 16 | Eligible | ||
Ashton Mosley | 17 | Eligible | ||
Noah Mosley | 17 | Eligible | ||
Brody Nelson | 17 | Eligible | ||
Cooper (CJ) Roberts | 16 | Eligible | ||
Jax Roberts | 15 | Eligible | ||
Ethan Robertson | 16 | Eligible | ||
Jacob Sasser | 17 | Eligible | ||
Brayden Smith | 18 | Eligible | ||
Rylan Smith | 17 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |