Pitcher Eligibility as of 8/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Charles Calvin | 19 | Eligible | ||
| Braylon Carroll | 18 | Eligible | ||
| Kaden Collins | 16 | Eligible | ||
| Ty Ferguson | 16 | Eligible | ||
| Caleb Hogan | 18 | Eligible | ||
| Jordan Hopwood | 17 | Eligible | ||
| Bentley Howell | 16 | Eligible | ||
| Jose Irreaza | 19 | Eligible | ||
| Reid King | 17 | Eligible | ||
| Brooks Laminack | 19 | Eligible | ||
| Austin Porter | 19 | Eligible | ||
| Harper Quang | 15 | Eligible | ||
| Noah Quang | 17 | Eligible | ||
| Clint Ritchie | 19 | Eligible | ||
| Dylan Smith | 17 | Eligible | ||
| Brock Stephens | 16 | Eligible | ||
| Samuel Tolbert | 19 | Eligible | ||
| Blake Woodall | 19 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |