Pitcher Eligibility as of 8/30/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Colton Ashton | 17 | Eligible | ||
| Kruz Cochran | 16 | Eligible | ||
| Ethan Dawson | 18 | Eligible | ||
| Luke Greenhill | 17 | Eligible | ||
| Keifer Hallmark | 17 | Eligible | ||
| Braden Hamilton | 18 | Eligible | ||
| Reed Jackson | 16 | Eligible | ||
| Bentley Morgan | 15 | Eligible | ||
| Sage Morgan | 16 | Eligible | ||
| Christian Mosely | 16 | Eligible | ||
| Shooter Motes | 17 | Eligible | ||
| Tripp Nix | 15 | Eligible | ||
| Jackson Owen | 15 | Eligible | ||
| Jacob Potter | 14 | Eligible | ||
| Brody Rikard | 16 | Eligible | ||
| Peyton Scofield | 17 | Eligible | ||
| Cody Sneed | 18 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |