Pitcher Eligibility as of 8/20/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Guy Burton | 15 | Eligible | ||
Jamison Coleman | 16 | Eligible | ||
Deagan Dailey | 18 | Eligible | ||
Mattox Dailey | 17 | Eligible | ||
Mason Goldman | 17 | Eligible | ||
Cole Matheny | 16 | Eligible | ||
Hampton Mattox | 14 | Eligible | ||
Sage Mattox | 16 | Eligible | ||
Greyson Nettles | 16 | Eligible | ||
jp phillips | 16 | Eligible | ||
Lagan Rolin | 17 | Eligible | ||
Holden Stacey | 17 | Eligible | ||
Brody Watson | 17 | Eligible | ||
Trent Williams | 17 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |